Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 09:50:32 | 59 | 6.645.621 12,09 % | 66,34 | 0,00044088 | 0,00004408 | ||
13.05.2026, 09:50:32 | 50 | 6.494.023 11,81 % | 64,94 | 0,00042172 | 0,00004217 | ||
13.05.2026, 09:50:31 | 59 | 10.114.660 18,4 % | 58,72 | 0,00059393 | 0,00005939 | ||
13.05.2026, 09:50:31 | 57 | 5.470.465 9,95 % | 92,09 | 0,00050378 | 0,00005037 | ||
13.05.2026, 09:50:30 | 63 | 8.095.950 14,72 % | 68,53 | 0,00055483 | 0,00005548 | ||
13.05.2026, 09:50:30 | 49 | 6.366.934 11,58 % | 95,01 | 0,00060493 | 0,00006049 | ||
13.05.2026, 09:50:29 | 60 | 12.022.145 21,86 % | 120,81 | 0,0014524 | 0,00014524 | ||
13.05.2026, 09:50:29 | 55 | 7.991.932 14,54 % | 82,76 | 0,00066143 | 0,00006614 | ||
13.05.2026, 09:50:28 | 55 | 6.243.811 11,36 % | 106,57 | 0,00066543 | 0,00006654 | ||
13.05.2026, 09:50:28 | 53 | 12.511.356 22,75 % | 62,9 | 0,00078701 | 0,0000787 | ||
13.05.2026, 09:50:28 | 73 | 9.509.955 17,3 % | 70,23 | 0,00066789 | 0,00006678 | ||
13.05.2026, 09:50:27 | 52 | 8.955.176 16,29 % | 117,13 | 0,00104895 | 0,00010489 | ||
13.05.2026, 09:50:27 | 62 | 12.903.146 23,47 % | 68,13 | 0,00087914 | 0,00008791 | ||
13.05.2026, 09:50:26 | 78 | 12.171.482 22,13 % | 85,37 | 0,00103908 | 0,0001039 | ||
13.05.2026, 09:50:26 | 75 | 11.080.445 20,15 % | 135,63 | 0,00150287 | 0,00015028 | ||
13.05.2026, 09:50:25 | 91 | 10.867.402 19,76 % | 180,42 | 0,00196079 | 0,00019607 | ||
13.05.2026, 09:50:25 | 63 | 15.971.605 29,04 % | 120,79 | 0,00192928 | 0,00019292 | ||
13.05.2026, 09:50:24 | 49 | 8.513.183 15,48 % | 62,85 | 0,0005351 | 0,00005351 | ||
13.05.2026, 09:50:24 | 58 | 8.162.514 14,85 % | 72,26 | 0,00058989 | 0,00005898 | ||
13.05.2026, 09:50:23 | 85 | 11.345.295 20,63 % | 100,68 | 0,00114226 | 0,00011422 |
