Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 15:11:36 | 105 | 13.465.594 24,49 % | 86,38 | 0,00116321 | 0,00011632 | ||
13.05.2026, 15:11:35 | 99 | 15.582.259 28,34 % | 63,62 | 0,00099141 | 0,00009914 | ||
13.05.2026, 15:11:35 | 68 | 10.540.729 19,17 % | 68,67 | 0,00072391 | 0,00007239 | ||
13.05.2026, 15:11:34 | 74 | 8.652.337 15,74 % | 91,72 | 0,00079364 | 0,00007936 | ||
13.05.2026, 15:11:34 | 70 | 11.366.605 20,67 % | 64,6 | 0,00073432 | 0,00007343 | ||
13.05.2026, 15:11:33 | 79 | 10.415.272 18,94 % | 77,16 | 0,00080365 | 0,00008036 | ||
13.05.2026, 15:11:33 | 74 | 16.800.586 30,55 % | 75,38 | 0,00126651 | 0,00012665 | ||
13.05.2026, 15:11:32 | 95 | 13.079.790 23,79 % | 292,42 | 0,00382491 | 0,00038249 | ||
13.05.2026, 15:11:32 | 74 | 8.029.650 14,6 % | 144,63 | 0,00116136 | 0,00011613 | ||
13.05.2026, 15:11:32 | 98 | 9.721.122 17,68 % | 109,46 | 0,00106413 | 0,00010641 | ||
13.05.2026, 15:11:31 | 87 | 11.153.707 20,28 % | 84,07 | 0,00093775 | 0,00009377 | ||
13.05.2026, 15:11:31 | 82 | 9.832.538 17,88 % | 95,5 | 0,00093907 | 0,0000939 | ||
13.05.2026, 15:11:30 | 79 | 9.795.590 17,82 % | 100,39 | 0,00098343 | 0,00009834 | ||
13.05.2026, 15:11:30 | 96 | 13.573.736 24,68 % | 67,46 | 0,00091572 | 0,00009157 | ||
13.05.2026, 15:11:29 | 73 | 17.953.912 32,65 % | 60,2 | 0,00108092 | 0,00010809 | ||
13.05.2026, 15:11:29 | 126 | 15.734.285 28,61 % | 85,36 | 0,00134314 | 0,00013431 | ||
13.05.2026, 15:11:28 | 119 | 19.134.837 34,8 % | 119,48 | 0,00228623 | 0,00022862 | ||
13.05.2026, 15:11:28 | 123 | 16.816.765 30,58 % | 99,02 | 0,00166532 | 0,00016653 | ||
13.05.2026, 15:11:28 | 79 | 10.982.040 19,97 % | 115,6 | 0,00126959 | 0,00012695 | ||
13.05.2026, 15:11:27 | 65 | 14.419.223 26,22 % | 77,58 | 0,00111864 | 0,00011186 |
