Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 15:54:57 | 75 | 11.508.852 20,93 % | 154,52 | 0,00177841 | 0,00017784 | ||
12.05.2026, 15:54:57 | 75 | 10.064.253 18,3 % | 106,53 | 0,00107217 | 0,00010721 | ||
12.05.2026, 15:54:57 | 74 | 11.657.624 21,2 % | 104,88 | 0,00122273 | 0,00012227 | ||
12.05.2026, 15:54:56 | 91 | 10.980.875 19,97 % | 103,94 | 0,00114137 | 0,00011413 | ||
12.05.2026, 15:54:56 | 81 | 13.729.552 24,97 % | 139,43 | 0,0019144 | 0,00019144 | ||
12.05.2026, 15:54:55 | 91 | 18.328.625 33,33 % | 84,78 | 0,0015539 | 0,00015539 | ||
12.05.2026, 15:54:55 | 89 | 16.810.003 30,57 % | 85,19 | 0,00143219 | 0,00014321 | ||
12.05.2026, 15:54:54 | 84 | 12.282.092 22,34 % | 279,95 | 0,00343846 | 0,00034384 | ||
12.05.2026, 15:54:54 | 84 | 9.920.073 18,04 % | 66,98 | 0,00066452 | 0,00006645 | ||
12.05.2026, 15:54:53 | 73 | 11.217.722 20,4 % | 57,16 | 0,00064123 | 0,00006412 | ||
12.05.2026, 15:54:53 | 89 | 10.815.630 19,67 % | 82,65 | 0,000894 | 0,0000894 | ||
12.05.2026, 15:54:53 | 65 | 6.291.307 11,44 % | 86,18 | 0,0005422 | 0,00005422 | ||
12.05.2026, 15:54:52 | 67 | 7.276.270 13,23 % | 54,07 | 0,00039343 | 0,00003934 | ||
12.05.2026, 15:54:52 | 69 | 9.201.330 16,73 % | 58,97 | 0,00054263 | 0,00005426 | ||
12.05.2026, 15:54:51 | 94 | 10.039.654 18,26 % | 86,47 | 0,00086822 | 0,00008682 | ||
12.05.2026, 15:54:51 | 109 | 18.396.548 33,45 % | 69,02 | 0,00126987 | 0,00012698 | ||
12.05.2026, 15:54:50 | 85 | 14.800.847 26,92 % | 59,24 | 0,00087693 | 0,00008769 | ||
12.05.2026, 15:54:50 | 82 | 11.042.454 20,08 % | 65,21 | 0,00072012 | 0,00007201 | ||
12.05.2026, 15:54:49 | 103 | 15.358.808 27,93 % | 56,23 | 0,00086374 | 0,00008637 | ||
12.05.2026, 15:54:49 | 88 | 15.080.387 27,42 % | 62,93 | 0,00094913 | 0,00009491 |
