Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 07:31:24 | 91 | 9.525.434 17,32 % | 165,94 | 0,00158068 | 0,00015806 | ||
13.05.2026, 07:31:24 | 97 | 11.881.140 21,61 % | 86,66 | 0,00102969 | 0,00010296 | ||
13.05.2026, 07:31:23 | 63 | 7.370.818 13,41 % | 107,47 | 0,00079215 | 0,00007921 | ||
13.05.2026, 07:31:23 | 77 | 11.237.617 20,44 % | 108,32 | 0,00121736 | 0,00012173 | ||
13.05.2026, 07:31:22 | 47 | 10.701.673 19,46 % | 81,29 | 0,00086996 | 0,00008699 | ||
13.05.2026, 07:31:22 | 69 | 9.673.762 17,59 % | 316,93 | 0,00306591 | 0,00030659 | ||
13.05.2026, 07:31:21 | 55 | 6.163.534 11,21 % | 57,21 | 0,00035263 | 0,00003526 | ||
13.05.2026, 07:31:21 | 45 | 7.326.844 13,33 % | 78,94 | 0,00057838 | 0,00005783 | ||
13.05.2026, 07:31:21 | 43 | 7.990.806 14,53 % | 71,37 | 0,00057035 | 0,00005703 | ||
13.05.2026, 07:31:20 | 53 | 20.310.566 36,93 % | 55,34 | 0,00112402 | 0,0001124 | ||
13.05.2026, 07:31:20 | 39 | 4.277.849 7,78 % | 63,03 | 0,00026966 | 0,00002696 | ||
13.05.2026, 07:31:19 | 59 | 6.023.124 10,96 % | 79,86 | 0,00048104 | 0,0000481 | ||
13.05.2026, 07:31:19 | 49 | 7.319.031 13,31 % | 97,99 | 0,00071719 | 0,00007171 | ||
13.05.2026, 07:31:18 | 62 | 7.951.915 14,46 % | 56,75 | 0,00045133 | 0,00004513 | ||
13.05.2026, 07:31:18 | 61 | 9.789.004 17,8 % | 182,92 | 0,00179062 | 0,00017906 | ||
13.05.2026, 07:31:17 | 53 | 6.060.910 11,02 % | 137,86 | 0,00083558 | 0,00008355 | ||
13.05.2026, 07:31:17 | 46 | 5.856.886 10,65 % | 78,25 | 0,00045832 | 0,00004583 | ||
13.05.2026, 07:31:16 | 65 | 8.112.136 14,75 % | 121,95 | 0,00098931 | 0,00009893 | ||
13.05.2026, 07:31:16 | 78 | 10.231.500 18,61 % | 79,65 | 0,00081503 | 0,0000815 | ||
13.05.2026, 07:31:16 | 52 | 6.180.800 11,24 % | 99,5 | 0,00061504 | 0,0000615 |
