Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 22:10:13 | 106 | 16.417.140 29,85 % | 220,9 | 0,00362654 | 0,00036265 | ||
13.05.2026, 22:10:12 | 127 | 17.681.745 32,15 % | 152,8 | 0,00270182 | 0,00027018 | ||
13.05.2026, 22:10:12 | 92 | 25.470.828 46,32 % | 65,19 | 0,00166054 | 0,00016605 | ||
13.05.2026, 22:10:11 | 106 | 19.352.613 35,19 % | 121,46 | 0,00235067 | 0,00023506 | ||
13.05.2026, 22:10:11 | 85 | 16.387.518 29,8 % | 83,25 | 0,00136428 | 0,00013642 | ||
13.05.2026, 22:10:11 | 84 | 16.494.809 30 % | 166,1 | 0,00273989 | 0,00027398 | ||
13.05.2026, 22:10:10 | 100 | 17.917.375 32,58 % | 824,15 | 0,01476673 | 0,00147667 | ||
13.05.2026, 22:10:10 | 117 | 18.822.639 34,23 % | 159,23 | 0,00299716 | 0,00029971 | ||
13.05.2026, 22:10:09 | 107 | 16.878.607 30,69 % | 1,35 | 0,02294969 | 0,00229496 | ||
13.05.2026, 22:10:09 | 124 | 22.291.580 40,54 % | 70,16 | 0,00156417 | 0,00015641 | ||
13.05.2026, 22:10:08 | 110 | 27.311.279 49,66 % | 174,07 | 0,0047541 | 0,00047541 | ||
13.05.2026, 22:10:08 | 122 | 14.813.401 26,94 % | 192,94 | 0,00285822 | 0,00028582 | ||
13.05.2026, 22:10:07 | 106 | 18.642.213 33,9 % | 116,35 | 0,0021691 | 0,00021691 | ||
13.05.2026, 22:10:07 | 120 | 17.412.387 31,66 % | 143,88 | 0,00250541 | 0,00025054 | ||
13.05.2026, 22:10:07 | 85 | 20.447.127 37,18 % | 102,28 | 0,00209149 | 0,00020914 | ||
13.05.2026, 22:10:06 | 101 | 15.581.047 28,33 % | 163,21 | 0,00254306 | 0,0002543 | ||
13.05.2026, 22:10:06 | 104 | 22.044.494 40,09 % | 131,4 | 0,00289673 | 0,00028967 | ||
13.05.2026, 22:10:05 | 106 | 14.619.542 26,59 % | 560,94 | 0,00820078 | 0,00082007 | ||
13.05.2026, 22:10:05 | 96 | 14.836.269 26,98 % | 133,89 | 0,00198656 | 0,00019865 | ||
13.05.2026, 22:10:04 | 96 | 20.899.546 38 % | 81,08 | 0,00169458 | 0,00016945 |
