Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
173.886 | 15.05.2026, 01:29:46 | 1.500.000 | -- | 0BNB | ||||
11.935.998 | 15.05.2026, 01:29:33 | 53.000 | -- | 0BNB | ||||
44.440 | 15.05.2026, 01:29:33 | 1.500.000 | -- | 0BNB | ||||
774.551 | 15.05.2026, 01:29:28 | 560.001 | -- | 0BNB | ||||
906.364 | 15.05.2026, 01:28:23 | 2.750.000 | -- | 0BNB | ||||
11.935.972 | 15.05.2026, 01:28:20 | 21.000 | -- | 0BNB | ||||
11.935.973 | 15.05.2026, 01:28:18 | 53.000 | -- | 0BNB | ||||
79.680 | 15.05.2026, 01:28:15 | 600.000 | -- | 0BNB | ||||
11.935.972 | 15.05.2026, 01:28:15 | 53.000 | -- | 0BNB | ||||
79.678 | 15.05.2026, 01:28:01 | 600.000 | -- | 0BNB | ||||
79.674 | 15.05.2026, 01:27:32 | 600.000 | -- | 0BNB | ||||
241.135 | 15.05.2026, 01:27:23 | 600.010 | -- | 0BNB | ||||
173.883 | 15.05.2026, 01:27:07 | 1.500.000 | -- | 0BNB | ||||
173.882 | 15.05.2026, 01:26:52 | 1.500.000 | -- | 0BNB | ||||
11.935.940 | 15.05.2026, 01:26:39 | 53.000 | -- | 0BNB | ||||
79.670 | 15.05.2026, 01:26:25 | 600.000 | -- | 0BNB | ||||
173.881 | 15.05.2026, 01:26:10 | 1.500.000 | -- | 0BNB | ||||
11.935.930 | 15.05.2026, 01:26:09 | 53.000 | -- | 0BNB | ||||
173.880 | 15.05.2026, 01:26:01 | 1.500.000 | -- | 0BNB | ||||
79.668 | 15.05.2026, 01:25:59 | 600.000 | -- | 0BNB |
