Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 00:16:51 | Delegate | 0,004114 ATOM | |||||
15.05.2026, 00:16:51 | Delegate | 0,009484 ATOM | |||||
15.05.2026, 00:16:51 | IBC acknowledgement | -- | 0,002186 ATOM | ||||
15.05.2026, 00:16:45 | Withdraw delegator reward | 0,003693 ATOM | |||||
15.05.2026, 00:16:41 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15.05.2026, 00:16:41 | IBC acknowledgement | -- | 0,002487 ATOM | ||||
15.05.2026, 00:16:41 | IBC transfer | 0,6 ATOM | 0,001001 ATOM | ||||
15.05.2026, 00:16:33 | IBC transfer | 8 ATOM | 0,001024 ATOM | ||||
15.05.2026, 00:16:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 00:16:27 | Send | 614,5175 ATOM | 0,0025 ATOM | ||||
15.05.2026, 00:16:27 | MsgExecuteContract | 0,002044 ATOM | |||||
15.05.2026, 00:16:27 | IBC receive | 0,006317 ATOM | |||||
15.05.2026, 00:16:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 00:16:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 00:16:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 00:16:21 | Send | 1.485,305 ATOM | 0,00325 ATOM | ||||
15.05.2026, 00:16:21 | Withdraw delegator reward | 0,003699 ATOM | |||||
15.05.2026, 00:16:21 | Delegate | 0,004739 ATOM | |||||
15.05.2026, 00:16:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 00:16:15 | Send | 0,00006 ATOM | 0,000938 ATOM |
