Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 15:18:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:07 | Undelegate | 0,009522 ATOM | |||||
14.05.2026, 15:18:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:07 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
14.05.2026, 15:18:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 15:18:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 15:18:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 15:18:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 15:18:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:18:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 15:17:55 | Send | 9 ATOM | 0,0012 ATOM | ||||
14.05.2026, 15:17:55 | Send | 53,478885 ATOM | 0,000558 ATOM | ||||
14.05.2026, 15:17:55 | Send | 0,000001 ATOM | 0,000624 ATOM |
