Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 11:34:18 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
14.05.2026, 11:34:13 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1 | 0,005756 | ||
14.05.2026, 11:33:55 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1 | 0,005755 | ||
14.05.2026, 11:33:49 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
14.05.2026, 11:33:40 | 1 | 729 | 3.650.761 0,01 % | 281.474.976.710.655 | 1,23 | 0,003145 | ||
14.05.2026, 11:33:38 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1 | 0,005756 | ||
14.05.2026, 11:33:16 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1 | 0,005754 | ||
14.05.2026, 11:33:15 | 4 | 2.651 | 955.205 0,01 % | 281.474.976.710.655 | 7,74 | 0,005179 | ||
14.05.2026, 11:33:13 | 1 | 885 | 252.417 0,01 % | 281.474.976.710.655 | 16,5 | 0,002915 | ||
14.05.2026, 11:33:09 | 5 | 3.965 | 2.306.413 0,01 % | 281.474.976.710.655 | 16,5 | 0,026639 | ||
14.05.2026, 11:33:04 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
14.05.2026, 11:33:03 | 1 | 941 | 243.726 0,01 % | 281.474.976.710.655 | 1,1 | 0,000189 | ||
14.05.2026, 11:33:03 | 2 | 1.009 | 194.193 0,01 % | 281.474.976.710.655 | 1,15 | 0,000157 | ||
14.05.2026, 11:33:02 | 2 | 1.325 | 311.824 0,01 % | 281.474.976.710.655 | 1,07 | 0,000233 | ||
14.05.2026, 11:33:02 | 2 | 1.115 | 482.821 0,01 % | 281.474.976.710.655 | 1,03 | 0,000351 | ||
14.05.2026, 11:33:01 | 1 | 929 | 242.258 0,01 % | 281.474.976.710.655 | 1,16 | 0,000198 | ||
14.05.2026, 11:33:00 | 1 | 941 | 238.695 0,01 % | 281.474.976.710.655 | 1,22 | 0,000204 | ||
14.05.2026, 11:33:00 | 1 | 941 | 77.371 0,01 % | 281.474.976.710.655 | 1,21 | 0,000065 | ||
14.05.2026, 11:33:00 | 1 | 929 | 71.564 0,01 % | 281.474.976.710.655 | 1,19 | 0,000059 | ||
14.05.2026, 11:32:59 | 1 | 916 | 257.205 0,01 % | 281.474.976.710.655 | 2,17 | 0,000391 |
