Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 10:52:00 | 6 | 5.206 | 2.084.679 12,27 % | 17.000.000 | 0,013459 | 0,000028 | ||
19.05.2026, 10:51:55 | 5 | 4.056 | 1.789.122 10,53 % | 17.000.000 | 0,033149 | 0,000059 | ||
19.05.2026, 10:51:50 | 5 | 3.023 | 2.921.141 17,19 % | 17.000.000 | 0,006039 | 0,000017 | ||
19.05.2026, 10:51:45 | 7 | 7.114 | 3.707.547 21,81 % | 17.000.000 | 0,363993 | 0,001349 | ||
19.05.2026, 10:51:40 | 5 | 3.384 | 1.669.867 9,83 % | 17.000.000 | 0,02304 | 0,000038 | ||
19.05.2026, 10:51:35 | 9 | 8.630 | 2.810.460 16,54 % | 17.000.000 | 0,643927 | 0,001809 | ||
19.05.2026, 10:51:30 | 16 | 11.120 | 3.411.004 20,07 % | 17.000.000 | 0,196156 | 0,000669 | ||
19.05.2026, 10:51:25 | 2 | 2.480 | 371.193 2,19 % | 17.000.000 | 1,040194 | 0,000386 | ||
19.05.2026, 10:51:20 | 9 | 7.929 | 2.142.214 12,61 % | 17.000.000 | 0,011718 | 0,000025 | ||
19.05.2026, 10:51:15 | 13 | 11.455 | 3.219.890 18,95 % | 17.000.000 | 0,353656 | 0,001138 | ||
19.05.2026, 10:51:10 | 2 | 1.643 | 125.166 0,74 % | 17.000.000 | 0,250999 | 0,000031 | ||
19.05.2026, 10:51:05 | 6 | 4.144 | 2.085.385 12,27 % | 17.000.000 | 0,435958 | 0,000909 | ||
19.05.2026, 10:51:00 | 13 | 9.322 | 3.035.386 17,86 % | 17.000.000 | 0,096737 | 0,000293 | ||
19.05.2026, 10:50:55 | 7 | 8.587 | 2.406.556 14,16 % | 17.000.000 | 0,201475 | 0,000484 | ||
19.05.2026, 10:50:50 | 14 | 7.332 | 2.561.301 15,07 % | 17.000.000 | 0,130137 | 0,000333 | ||
19.05.2026, 10:50:45 | 7 | 5.786 | 2.009.582 11,83 % | 17.000.000 | 0,279148 | 0,00056 | ||
19.05.2026, 10:50:40 | 11 | 13.818 | 3.864.092 22,73 % | 17.000.000 | 0,34758 | 0,001343 | ||
19.05.2026, 10:50:35 | 17 | 85.421 | 6.478.152 38,11 % | 16.999.984 | 0,455221 | 0,002948 | ||
19.05.2026, 10:50:25 | 8 | 6.482 | 2.437.523 14,34 % | 17.000.000 | 0,024876 | 0,00006 | ||
19.05.2026, 10:50:30 | 12 | 10.192 | 3.370.201 19,85 % | 16.983.400 | 0,545153 | 0,001837 |
