Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 16:28:01 | 2 | 1.070 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 16:28:01 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 16:28:00 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
13.05.2026, 16:27:59 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 16:27:57 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 16:27:55 | 2 | 1.144 | 86.364 0,01 % | 1.800 | ||
13.05.2026, 16:27:53 | 2 | 1.145 | 86.340 0,01 % | 1.800 | ||
13.05.2026, 16:27:53 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 16:27:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 16:27:52 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
13.05.2026, 16:27:51 | 2 | 2.466 | 194.808 0,01 % | 1.800 | ||
13.05.2026, 16:27:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 16:27:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 16:27:47 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 16:27:45 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 16:27:44 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 16:27:44 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
13.05.2026, 16:27:44 | 2 | 1.147 | 103.452 0,01 % | 1.800 | ||
13.05.2026, 16:27:44 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 16:27:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
