Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 17:28:06 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:28:03 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 17:28:03 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 17:28:02 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:28:00 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:27:58 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:27:58 | 2 | 1.234 | 127.230 0,01 % | 1.800 | ||
13.05.2026, 17:27:57 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:27:56 | 2 | 1.009 | 74.633 0,01 % | 1.800 | ||
13.05.2026, 17:27:56 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
13.05.2026, 17:27:54 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:27:54 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 17:27:54 | 2 | 1.554 | 77.349 0,01 % | 1.800 | ||
13.05.2026, 17:27:53 | 2 | 1.490 | 69.688 0,01 % | 1.800 | ||
13.05.2026, 17:27:52 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:27:48 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:27:47 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 17:27:47 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:27:47 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 17:27:46 | 2 | 1.073 | 70.005 0,01 % | 1.800 |
