Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 22:54:35 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 22:54:31 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 22:54:30 | 2 | 2.466 | 194.787 0,01 % | 1.800 | ||
12.05.2026, 22:54:29 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 22:54:27 | 2 | 1.573 | 723.819 0,01 % | 1.800 | ||
12.05.2026, 22:54:25 | 2 | 881 | 24.052 0,01 % | 1.800 | ||
12.05.2026, 22:54:20 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 22:54:14 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 22:54:13 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 22:54:10 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 22:54:08 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 22:54:08 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 22:54:06 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 22:54:05 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 22:54:04 | 2 | 1.146 | 86.328 0,01 % | 1.800 | ||
12.05.2026, 22:54:04 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 22:54:03 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 22:53:58 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 22:53:44 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 22:53:40 | 2 | 1.147 | 103.464 0,01 % | 1.800 |
