Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 12:08:22 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
13.05.2026, 12:08:22 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
13.05.2026, 12:08:22 | 2 | 1.362 | 140.404 0,01 % | 1.800 | ||
13.05.2026, 12:08:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 12:08:18 | 2 | 1.104 | 52.011 0,01 % | 1.800 | ||
13.05.2026, 12:08:18 | 2 | 1.009 | 74.621 0,01 % | 1.800 | ||
13.05.2026, 12:08:17 | 2 | 1.490 | 69.676 0,01 % | 1.800 | ||
13.05.2026, 12:08:16 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 12:08:16 | 2 | 1.554 | 77.337 0,01 % | 1.800 | ||
13.05.2026, 12:08:14 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
13.05.2026, 12:08:14 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 12:08:13 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 12:08:12 | 2 | 1.104 | 52.023 0,01 % | 1.800 | ||
13.05.2026, 12:08:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 12:08:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 12:08:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 12:08:08 | 2 | 1.145 | 48.873 0,01 % | 1.800 | ||
13.05.2026, 12:08:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 12:08:04 | 2 | 1.070 | 28.523 0,01 % | 1.800 | ||
13.05.2026, 12:08:04 | 2 | 828 | 21.000 0,01 % | 1.800 |
