Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 19:38:59 | 2 | 1.337 | 47.472 0,01 % | 1.800 | ||
13.05.2026, 19:38:53 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 19:38:52 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
13.05.2026, 19:38:52 | 2 | 1.146 | 86.328 0,01 % | 1.800 | ||
13.05.2026, 19:38:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 19:38:44 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 19:38:44 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
13.05.2026, 19:38:44 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
13.05.2026, 19:38:40 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
13.05.2026, 19:38:39 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
13.05.2026, 19:38:39 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 19:38:38 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
13.05.2026, 19:38:34 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
13.05.2026, 19:38:31 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 19:38:26 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
13.05.2026, 19:38:24 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
13.05.2026, 19:38:22 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 19:38:18 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 19:38:13 | 2 | 1.078 | 69.993 0,01 % | 1.800 | ||
13.05.2026, 19:38:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
