Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 14:45:13 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 14:45:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 14:45:08 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
13.05.2026, 14:45:08 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
13.05.2026, 14:45:07 | 2 | 1.572 | 724.869 0,01 % | 1.800 | ||
13.05.2026, 14:45:07 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
13.05.2026, 14:45:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 14:45:06 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
13.05.2026, 14:45:04 | 2 | 1.071 | 69.981 0,01 % | 1.800 | ||
13.05.2026, 14:45:04 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 14:45:01 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 14:45:00 | 3 | 1.977 | 230.998 0,01 % | 1.800 | ||
13.05.2026, 14:45:00 | 2 | 1.146 | 103.464 0,01 % | 1.800 | ||
13.05.2026, 14:45:00 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
13.05.2026, 14:44:59 | 2 | 1.085 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 14:44:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 14:44:58 | 2 | 1.179 | 129.994 0,01 % | 1.800 | ||
13.05.2026, 14:44:56 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 14:44:54 | 2 | 1.178 | 112.858 0,01 % | 1.800 | ||
13.05.2026, 14:44:51 | 2 | 816 | 21.000 0,01 % | 1.800 |
