Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 13:33:02 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 13:32:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 13:32:56 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 13:32:49 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 13:32:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 13:32:46 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 13:32:42 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 13:32:33 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 13:32:28 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
13.05.2026, 13:32:28 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
13.05.2026, 13:32:24 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 13:32:23 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 13:32:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 13:32:14 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 13:32:12 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 13:32:07 | 2 | 1.157 | 86.352 0,01 % | 1.800 | ||
13.05.2026, 13:32:05 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
13.05.2026, 13:32:04 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
13.05.2026, 13:32:04 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
13.05.2026, 13:32:04 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
