Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16.05.2026, 17:21:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 17:21:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123381 | |||||
16.05.2026, 17:21:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 17:21:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
16.05.2026, 17:21:21 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
16.05.2026, 17:21:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,03315267 | |||||
16.05.2026, 17:21:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 17:21:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
16.05.2026, 17:21:18 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
16.05.2026, 17:21:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 17:21:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 17:21:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
16.05.2026, 17:21:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
16.05.2026, 17:21:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 17:21:14 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
16.05.2026, 17:21:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121852 | |||||
16.05.2026, 17:21:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0655455 | |||||
16.05.2026, 17:21:14 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
16.05.2026, 17:21:13 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272297 | |||||
16.05.2026, 17:21:12 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 |
