Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 23:40:15 | 2 | 0,0515 | 0KAVA | ||
12.05.2026, 23:40:10 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:40:04 | 2 | 0,0515 | 0KAVA | ||
12.05.2026, 23:39:58 | 2 | 1.745.703.000,000206 | 0KAVA | ||
12.05.2026, 23:39:53 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:39:47 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:39:41 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:39:35 | 3 | 454.439.220,005 | 0KAVA | ||
12.05.2026, 23:39:30 | 3 | 1.687.084.937,075 | 0KAVA | ||
12.05.2026, 23:39:24 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:39:18 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:39:13 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:39:07 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:39:01 | 1 | 0,000417 | 0KAVA | ||
12.05.2026, 23:38:55 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:38:50 | 1 | 0,016485 | 0KAVA | ||
12.05.2026, 23:38:44 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:38:38 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:38:33 | 1 | 0,005 | 0KAVA | ||
12.05.2026, 23:38:27 | 0 | 0KAVA | 0KAVA |











