Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 14:45:05 | 2 | 0,0065 | 0KAVA | ||
13.05.2026, 14:44:59 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:53 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:48 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:42 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:36 | 1 | 0,003 | 0KAVA | ||
13.05.2026, 14:44:31 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:25 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:19 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:14 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:44:02 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:43:56 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:43:51 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:43:45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:43:39 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:43:34 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:43:28 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:43:22 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 14:43:16 | 0 | 0KAVA | 0KAVA |













