Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 17:13:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:13:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:13:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:13:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:13:01 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:13:01 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:13:01 | IBC transfer | 0 KAVA | -- | ||||
12.05.2026, 17:12:55 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:12:55 | Swap exact for tokens | -- | |||||
12.05.2026, 17:12:55 | IBC receive | -- | |||||
12.05.2026, 17:12:55 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:12:55 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:12:38 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:12:38 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:12:38 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:12:38 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 17:12:38 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026, 17:12:33 | Authorized execution | -- | -- | ||||
12.05.2026, 17:12:33 | Post price | -- | -- | ||||
12.05.2026, 17:12:33 | Withdraw delegator reward | -- |
