Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 00:41:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:41:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:40:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:40:49 | 5 | 3.251.157 6,51 % | 50.000.000 | 0,00000566 | ||
13.05.2026, 00:40:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:40:29 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:40:19 | 4 | 1.198.642 2,4 % | 50.000.000 | 0,00000024 | ||
13.05.2026, 00:40:09 | 6 | 1.259.951 2,52 % | 50.000.000 | 0,00000028 | ||
13.05.2026, 00:39:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000007 | ||
13.05.2026, 00:39:49 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000007 | ||
13.05.2026, 00:39:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:39:29 | 4 | 3.204.988 6,41 % | 50.000.000 | 0,00000558 | ||
13.05.2026, 00:39:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
13.05.2026, 00:39:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
13.05.2026, 00:38:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:38:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000007 | ||
13.05.2026, 00:38:39 | 4 | 1.224.573 2,45 % | 50.000.000 | 0,00000018 | ||
13.05.2026, 00:38:29 | 4 | 3.204.958 6,41 % | 50.000.000 | 0,00000574 | ||
13.05.2026, 00:38:19 | 4 | 3.213.362 6,43 % | 50.000.000 | 0,00000587 | ||
13.05.2026, 00:38:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 |
