Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 11:02:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:02:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:02:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:01:59 | 4 | 1.540.640 3,09 % | 50.000.000 | 0,00000059 | ||
13.05.2026, 11:01:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:01:39 | 9 | 1.394.269 2,79 % | 50.000.000 | 0,00000034 | ||
13.05.2026, 11:01:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:01:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:01:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:00:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:00:49 | 4 | 1.198.630 2,4 % | 50.000.000 | 0,00000015 | ||
13.05.2026, 11:00:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:00:29 | 5 | 1.213.960 2,43 % | 50.000.000 | 0,00000039 | ||
13.05.2026, 11:00:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 11:00:09 | 4 | 1.199.861 2,4 % | 50.000.000 | 0,00000005 | ||
13.05.2026, 10:59:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 10:59:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 10:59:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 10:59:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 10:59:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
