Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 19:12:37 | 36 | 9.327.002 23,32 % | 40.000.000 | |
13.05.2026, 19:12:35 | 34 | 11.631.088 29,08 % | 40.000.000 | |
13.05.2026, 19:12:33 | 40 | 9.097.313 22,75 % | 40.000.000 | |
13.05.2026, 19:12:31 | 35 | 10.507.755 26,27 % | 40.000.000 | |
13.05.2026, 19:12:29 | 38 | 9.173.020 22,94 % | 40.000.000 | |
13.05.2026, 19:12:27 | 32 | 8.676.228 21,7 % | 40.000.000 | |
13.05.2026, 19:12:25 | 41 | 11.304.673 28,27 % | 40.000.000 | |
13.05.2026, 19:12:23 | 36 | 7.841.218 19,61 % | 40.000.000 | |
13.05.2026, 19:12:21 | 32 | 9.046.033 22,62 % | 40.000.000 | |
13.05.2026, 19:12:19 | 42 | 12.188.492 30,48 % | 40.000.000 | |
13.05.2026, 19:12:17 | 37 | 12.503.039 31,26 % | 40.000.000 | |
13.05.2026, 19:12:15 | 43 | 12.843.599 32,11 % | 40.000.000 | |
13.05.2026, 19:12:13 | 46 | 11.258.981 28,15 % | 40.000.000 | |
13.05.2026, 19:12:11 | 32 | 8.155.401 20,39 % | 40.000.000 | |
13.05.2026, 19:12:09 | 38 | 10.241.142 25,61 % | 40.000.000 | |
13.05.2026, 19:12:07 | 36 | 8.334.353 20,84 % | 40.000.000 | |
13.05.2026, 19:12:05 | 28 | 6.028.740 15,08 % | 40.000.000 | |
13.05.2026, 19:12:03 | 46 | 16.496.664 41,25 % | 40.000.000 | |
13.05.2026, 19:12:01 | 32 | 10.801.947 27,01 % | 40.000.000 | |
13.05.2026, 19:11:59 | 34 | 8.367.295 20,92 % | 40.000.000 |
