Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 12:27:03 | 31 | 9.711.225 24,28 % | 40.000.000 | |
13.05.2026, 12:27:01 | 32 | 8.399.032 21 % | 40.000.000 | |
13.05.2026, 12:26:59 | 36 | 9.447.744 23,62 % | 40.000.000 | |
13.05.2026, 12:26:57 | 33 | 9.355.137 23,39 % | 40.000.000 | |
13.05.2026, 12:26:55 | 36 | 7.574.830 18,94 % | 40.000.000 | |
13.05.2026, 12:26:53 | 32 | 10.933.869 27,34 % | 40.000.000 | |
13.05.2026, 12:26:51 | 35 | 9.519.034 23,8 % | 40.000.000 | |
13.05.2026, 12:26:49 | 36 | 10.748.276 26,88 % | 40.000.000 | |
13.05.2026, 12:26:47 | 41 | 10.392.756 25,99 % | 40.000.000 | |
13.05.2026, 12:26:45 | 38 | 8.850.164 22,13 % | 40.000.000 | |
13.05.2026, 12:26:43 | 32 | 8.290.806 20,73 % | 40.000.000 | |
13.05.2026, 12:26:41 | 39 | 8.770.803 21,93 % | 40.000.000 | |
13.05.2026, 12:26:39 | 34 | 9.924.922 24,82 % | 40.000.000 | |
13.05.2026, 12:26:37 | 34 | 8.887.702 22,22 % | 40.000.000 | |
13.05.2026, 12:26:35 | 42 | 9.685.161 24,22 % | 40.000.000 | |
13.05.2026, 12:26:33 | 29 | 9.654.661 24,14 % | 40.000.000 | |
13.05.2026, 12:26:31 | 32 | 7.374.499 18,44 % | 40.000.000 | |
13.05.2026, 12:26:29 | 38 | 10.730.104 26,83 % | 40.000.000 | |
13.05.2026, 12:26:27 | 36 | 11.460.249 28,66 % | 40.000.000 | |
13.05.2026, 12:26:25 | 38 | 10.226.716 25,57 % | 40.000.000 |
