Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14.05.2026, 00:30:47 | 28 | 8.837.850 22,1 % | 40.000.000 | |
14.05.2026, 00:30:45 | 30 | 10.570.405 26,43 % | 40.000.000 | |
14.05.2026, 00:30:43 | 29 | 8.164.569 20,42 % | 40.000.000 | |
14.05.2026, 00:30:41 | 32 | 10.572.763 26,44 % | 40.000.000 | |
14.05.2026, 00:30:39 | 27 | 9.690.690 24,23 % | 40.000.000 | |
14.05.2026, 00:30:37 | 28 | 11.178.324 27,95 % | 40.000.000 | |
14.05.2026, 00:30:35 | 30 | 10.174.133 25,44 % | 40.000.000 | |
14.05.2026, 00:30:33 | 33 | 8.525.267 21,32 % | 40.000.000 | |
14.05.2026, 00:30:31 | 32 | 6.873.269 17,19 % | 40.000.000 | |
14.05.2026, 00:30:29 | 33 | 10.156.180 25,4 % | 40.000.000 | |
14.05.2026, 00:30:27 | 43 | 10.094.466 25,24 % | 40.000.000 | |
14.05.2026, 00:30:25 | 44 | 14.530.973 36,33 % | 40.000.000 | |
14.05.2026, 00:30:23 | 44 | 14.118.442 35,3 % | 40.000.000 | |
14.05.2026, 00:30:21 | 50 | 13.696.847 34,25 % | 40.000.000 | |
14.05.2026, 00:30:19 | 32 | 10.617.900 26,55 % | 40.000.000 | |
14.05.2026, 00:30:17 | 36 | 9.026.257 22,57 % | 40.000.000 | |
14.05.2026, 00:30:15 | 38 | 10.556.712 26,4 % | 40.000.000 | |
14.05.2026, 00:30:13 | 38 | 9.489.328 23,73 % | 40.000.000 | |
14.05.2026, 00:30:11 | 49 | 16.266.754 40,67 % | 40.000.000 | |
14.05.2026, 00:30:09 | 29 | 33.751.528 84,38 % | 40.000.000 |
