Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 13:28:03 | 43 | 9.707.784 24,27 % | 40.000.000 | |
13.05.2026, 13:28:01 | 36 | 9.036.140 22,6 % | 40.000.000 | |
13.05.2026, 13:27:59 | 44 | 10.197.034 25,5 % | 40.000.000 | |
13.05.2026, 13:27:57 | 37 | 7.211.394 18,03 % | 40.000.000 | |
13.05.2026, 13:27:55 | 37 | 8.617.898 21,55 % | 40.000.000 | |
13.05.2026, 13:27:53 | 42 | 9.143.979 22,86 % | 40.000.000 | |
13.05.2026, 13:27:51 | 35 | 9.001.219 22,51 % | 40.000.000 | |
13.05.2026, 13:27:49 | 40 | 9.014.222 22,54 % | 40.000.000 | |
13.05.2026, 13:27:47 | 39 | 8.943.583 22,36 % | 40.000.000 | |
13.05.2026, 13:27:45 | 41 | 9.260.232 23,16 % | 40.000.000 | |
13.05.2026, 13:27:43 | 42 | 8.088.956 20,23 % | 40.000.000 | |
13.05.2026, 13:27:41 | 38 | 9.853.564 24,64 % | 40.000.000 | |
13.05.2026, 13:27:39 | 41 | 8.184.888 20,47 % | 40.000.000 | |
13.05.2026, 13:27:37 | 39 | 7.369.683 18,43 % | 40.000.000 | |
13.05.2026, 13:27:35 | 37 | 9.628.948 24,08 % | 40.000.000 | |
13.05.2026, 13:27:33 | 41 | 8.059.334 20,15 % | 40.000.000 | |
13.05.2026, 13:27:31 | 36 | 8.993.474 22,49 % | 40.000.000 | |
13.05.2026, 13:27:29 | 43 | 9.401.838 23,51 % | 40.000.000 | |
13.05.2026, 13:27:27 | 39 | 10.170.094 25,43 % | 40.000.000 | |
13.05.2026, 13:27:25 | 36 | 8.700.909 21,76 % | 40.000.000 |
