Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026, 14:27:47 | 2 | 538.661 | 0 | 0,000077 | ||
20.05.2026, 14:27:43 | 1 | 350.655 | 0 | 0,000003 | ||
20.05.2026, 14:27:39 | 1 | 142.549 | 0 | 0,000001 | ||
20.05.2026, 14:27:36 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:27:31 | 2 | 1.116.995 | 0 | 0,000527 | ||
20.05.2026, 14:27:28 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:27:23 | 1 | 526.827 | 0 | 0,000005 | ||
20.05.2026, 14:27:20 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:27:17 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:27:13 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:27:10 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:27:07 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:27:04 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:27:01 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:26:57 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:26:54 | 1 | 120.126 | 0 | 0,000001 | ||
20.05.2026, 14:26:51 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 14:26:47 | 1 | 46.076 | 0 | < 0,000001 | ||
20.05.2026, 14:26:44 | 1 | 119.192 | 0 | 0,000001 | ||
20.05.2026, 14:26:41 | 0 | 0 | 0 | 0ETH |
