Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 17:57:27 | 180 | 30.892.861 22,07 % | 140.000.000 | 543,57 | 9,064723 | 7,72799533 | ||
13.05.2026, 17:57:25 | 198 | 42.252.478 30,19 % | 140.000.000 | 532,97 | 11,85496 | 10,66444625 | ||
13.05.2026, 17:57:24 | 228 | 50.032.433 35,74 % | 140.000.000 | 531,34 | 13,858929 | 12,72541488 | ||
13.05.2026, 17:57:22 | 229 | 45.902.223 32,79 % | 140.000.000 | 529,13 | 12,826038 | 11,46254058 | ||
13.05.2026, 17:57:20 | 211 | 41.993.149 30 % | 140.000.000 | 520,11 | 11,260575 | 10,58086402 | ||
13.05.2026, 17:57:18 | 223 | 61.014.335 43,59 % | 140.000.000 | 458,04 | 12,482649 | 15,46475934 | ||
13.05.2026, 17:57:17 | 322 | 75.190.379 53,71 % | 140.000.000 | 492,54 | 17,907536 | 19,12739611 | ||
13.05.2026, 17:57:15 | 215 | 42.154.310 30,12 % | 140.000.000 | 524,68 | 11,298016 | 10,81981476 | ||
13.05.2026, 17:57:13 | 215 | 58.838.203 42,03 % | 140.000.000 | 501,17 | 14,291026 | 15,19698509 | ||
13.05.2026, 17:57:11 | 290 | 67.651.335 48,33 % | 140.000.000 | 494,72 | 16,581395 | 16,88711341 | ||
13.05.2026, 17:57:10 | 276 | 80.218.127 57,3 % | 140.000.000 | 483,63 | 18,715019 | 20,08096559 | ||
13.05.2026, 17:57:08 | 234 | 51.925.172 37,09 % | 140.000.000 | 491,25 | 12,414148 | 13,09459803 | ||
13.05.2026, 17:57:06 | 213 | 47.905.556 34,22 % | 140.000.000 | 489,99 | 11,295339 | 12,17819006 | ||
13.05.2026, 17:57:04 | 251 | 52.761.701 37,69 % | 140.000.000 | 504,71 | 13,119618 | 13,51012774 | ||
13.05.2026, 17:57:03 | 262 | 59.762.354 42,69 % | 140.000.000 | 492,43 | 14,555427 | 14,87373652 | ||
13.05.2026, 17:57:01 | 211 | 48.396.278 34,57 % | 140.000.000 | 501,2 | 12,11537 | 12,14095179 | ||
13.05.2026, 17:56:59 | 202 | 37.242.211 26,61 % | 140.000.000 | 1.222,47 | 36,093387 | 9,4341725 | ||
13.05.2026, 17:56:57 | 214 | 46.126.363 32,95 % | 140.000.000 | 527,91 | 12,880385 | 11,47026111 | ||
13.05.2026, 17:56:56 | 220 | 54.540.226 38,96 % | 140.000.000 | 502,89 | 13,770757 | 13,6571727 | ||
13.05.2026, 17:56:54 | 225 | 45.549.808 32,54 % | 140.000.000 | 496,18 | 11,098943 | 11,50211005 |
