Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 07:34:31 | 144 | 37.582.932 26,85 % | 140.000.000 | 428,24 | 6,644752 | 9,44982703 | ||
13.05.2026, 07:34:29 | 160 | 38.646.890 27,61 % | 140.000.000 | 449,76 | 7,790624 | 9,59141147 | ||
13.05.2026, 07:34:27 | 153 | 36.331.589 25,96 % | 140.000.000 | 432,25 | 6,598084 | 9,10633504 | ||
13.05.2026, 07:34:25 | 133 | 25.932.511 18,53 % | 140.000.000 | 468,31 | 5,668383 | 6,47608961 | ||
13.05.2026, 07:34:24 | 156 | 30.219.410 21,59 % | 140.000.000 | 483,51 | 7,116328 | 7,49523597 | ||
13.05.2026, 07:34:22 | 152 | 28.084.853 20,07 % | 140.000.000 | 517,96 | 7,502588 | 7,04433223 | ||
13.05.2026, 07:34:20 | 155 | 31.830.177 22,74 % | 140.000.000 | 472,02 | 7,104788 | 7,91992622 | ||
13.05.2026, 07:34:18 | 130 | 25.738.609 18,39 % | 140.000.000 | 473,89 | 5,815704 | 6,38173305 | ||
13.05.2026, 07:34:17 | 162 | 32.601.830 23,29 % | 140.000.000 | 451,99 | 6,567405 | 8,1686014 | ||
13.05.2026, 07:34:15 | 137 | 28.004.579 20,01 % | 140.000.000 | 437,63 | 5,159911 | 7,0959205 | ||
13.05.2026, 07:34:13 | 166 | 44.562.122 31,84 % | 140.000.000 | 451,24 | 9,011413 | 11,09680007 | ||
13.05.2026, 07:34:11 | 163 | 43.552.900 31,11 % | 140.000.000 | 403,13 | 6,617278 | 10,94045885 | ||
13.05.2026, 07:34:10 | 181 | 39.713.512 28,37 % | 140.000.000 | 451,38 | 7,856317 | 10,06958513 | ||
13.05.2026, 07:34:08 | 170 | 42.429.885 30,31 % | 140.000.000 | 471,6 | 9,155657 | 10,85450811 | ||
13.05.2026, 07:34:06 | 203 | 58.991.569 42,14 % | 140.000.000 | 441,77 | 11,384726 | 14,67648704 | ||
13.05.2026, 07:34:04 | 195 | 47.299.817 33,79 % | 140.000.000 | 450,99 | 9,468173 | 11,8636014 | ||
13.05.2026, 07:34:03 | 157 | 38.080.244 27,21 % | 140.000.000 | 443,88 | 7,471912 | 9,4313171 | ||
13.05.2026, 07:34:01 | 129 | 26.695.205 19,07 % | 140.000.000 | 508,26 | 6,88066 | 6,68761942 | ||
13.05.2026, 07:33:59 | 158 | 34.716.825 24,8 % | 140.000.000 | 455,5 | 7,204216 | 8,60931026 | ||
13.05.2026, 07:33:57 | 145 | 31.917.352 22,8 % | 140.000.000 | 462,07 | 6,748951 | 7,9993606 |
