Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 08:16:08 | 168 | 52.257.360 37,33 % | 140.000.000 | 398,94 | 7,731122 | 13,11685444 | ||
13.05.2026, 08:16:06 | 145 | 70.180.319 50,13 % | 140.000.000 | 367,85 | 8,122438 | 17,69408808 | ||
13.05.2026, 08:16:04 | 157 | 36.270.297 25,91 % | 140.000.000 | 428,15 | 6,487589 | 9,04185214 | ||
13.05.2026, 08:16:03 | 160 | 35.259.398 25,19 % | 140.000.000 | 442,93 | 6,739095 | 8,87866006 | ||
13.05.2026, 08:16:01 | 161 | 37.282.623 26,64 % | 140.000.000 | 435,58 | 6,759954 | 9,47989994 | ||
13.05.2026, 08:15:59 | 142 | 50.844.743 36,32 % | 140.000.000 | 383,6 | 6,856578 | 12,64750801 | ||
13.05.2026, 08:15:57 | 151 | 33.325.563 23,81 % | 140.000.000 | 434,62 | 6,108074 | 8,37602427 | ||
13.05.2026, 08:15:56 | 169 | 48.011.860 34,3 % | 140.000.000 | 418,15 | 7,912055 | 12,16421754 | ||
13.05.2026, 08:15:54 | 199 | 51.126.925 36,52 % | 140.000.000 | 430,46 | 8,957223 | 13,05098106 | ||
13.05.2026, 08:15:52 | 164 | 54.763.861 39,12 % | 140.000.000 | 378,11 | 7,070368 | 13,63678601 | ||
13.05.2026, 08:15:50 | 142 | 32.875.133 23,49 % | 140.000.000 | 442,1 | 6,261953 | 8,27215237 | ||
13.05.2026, 08:15:49 | 161 | 68.673.835 49,06 % | 140.000.000 | 376,45 | 8,491825 | 17,36111896 | ||
13.05.2026, 08:15:47 | 194 | 43.278.528 30,92 % | 140.000.000 | 414,73 | 7,186398 | 10,7626426 | ||
13.05.2026, 08:15:45 | 179 | 38.795.804 27,72 % | 140.000.000 | 399,79 | 5,770716 | 9,7398028 | ||
13.05.2026, 08:15:43 | 164 | 36.174.455 25,84 % | 140.000.000 | 411,84 | 5,726254 | 9,17211843 | ||
13.05.2026, 08:15:42 | 189 | 46.181.162 32,99 % | 140.000.000 | 412,41 | 7,551781 | 11,49399137 | ||
13.05.2026, 08:15:40 | 203 | 49.997.508 35,72 % | 140.000.000 | 390,96 | 7,007511 | 12,53981151 | ||
13.05.2026, 08:15:38 | 157 | 55.522.166 39,66 % | 140.000.000 | 372,09 | 6,638844 | 14,02039871 | ||
13.05.2026, 08:15:36 | 153 | 37.735.869 26,96 % | 140.000.000 | 397,61 | 5,592658 | 9,41182309 | ||
13.05.2026, 08:15:35 | 188 | 41.137.893 29,39 % | 140.000.000 | 396,91 | 5,974229 | 10,35420419 |
