Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 20:51:08 | 187 | 53.245.756 38,04 % | 140.000.000 | 481,63 | 12,35245 | 13,29264347 | ||
13.05.2026, 20:51:07 | 175 | 38.381.591 27,42 % | 140.000.000 | 428,43 | 6,770137 | 9,67380341 | ||
13.05.2026, 20:51:05 | 189 | 35.212.670 25,16 % | 140.000.000 | 432,32 | 6,441107 | 8,78222849 | ||
13.05.2026, 20:51:03 | 203 | 41.984.460 29,99 % | 140.000.000 | 430,86 | 7,523993 | 10,56551028 | ||
13.05.2026, 20:51:01 | 204 | 44.667.349 31,91 % | 140.000.000 | 436,53 | 8,161948 | 11,33706944 | ||
13.05.2026, 20:51:00 | 196 | 56.197.764 40,15 % | 140.000.000 | 747,62 | 27,65538 | 14,35932027 | ||
13.05.2026, 20:50:58 | 193 | 53.884.327 38,49 % | 140.000.000 | 417,45 | 9,054738 | 13,43937652 | ||
13.05.2026, 20:50:56 | 212 | 57.066.671 40,77 % | 140.000.000 | 409,47 | 9,040717 | 14,32659053 | ||
13.05.2026, 20:50:54 | 212 | 46.277.136 33,06 % | 140.000.000 | 436,52 | 8,486842 | 11,71448224 | ||
13.05.2026, 20:50:53 | 224 | 51.181.771 36,56 % | 140.000.000 | 417,03 | 8,291255 | 13,05346914 | ||
13.05.2026, 20:50:51 | 229 | 49.538.377 35,39 % | 140.000.000 | 420,87 | 8,477666 | 12,37163743 | ||
13.05.2026, 20:50:49 | 224 | 45.599.275 32,58 % | 140.000.000 | 423,47 | 7,82641 | 11,4838363 | ||
13.05.2026, 20:50:47 | 194 | 41.788.255 29,85 % | 140.000.000 | 404,31 | 6,531672 | 10,36375848 | ||
13.05.2026, 20:50:46 | 223 | 43.843.591 31,32 % | 140.000.000 | 861,65 | 26,81004 | 10,96820153 | ||
13.05.2026, 20:50:44 | 217 | 43.081.955 30,78 % | 140.000.000 | 423,7 | 7,381354 | 10,87286921 | ||
13.05.2026, 20:50:42 | 199 | 45.678.366 32,63 % | 140.000.000 | 429,23 | 7,981595 | 11,62511999 | ||
13.05.2026, 20:50:40 | 249 | 46.776.562 33,42 % | 140.000.000 | 426,81 | 7,962267 | 12,00263584 | ||
13.05.2026, 20:50:39 | 211 | 42.473.315 30,34 % | 140.000.000 | 437,09 | 7,569244 | 10,99579072 | ||
13.05.2026, 20:50:37 | 179 | 37.300.038 26,65 % | 140.000.000 | 433,15 | 6,406001 | 9,75086452 | ||
13.05.2026, 20:50:35 | 214 | 85.995.700 61,43 % | 140.000.000 | 375,74 | 9,788614 | 22,52384859 |
