Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | $0,01 | $2.414.566,94 | $14.865.919,45 | 25.101 | 20.04.2026, 02:53:08 | |
| 6022 | $0,02 | $23,44 | $14.808.727 | 12 | 01.10.2025, 19:24:15 | |
| 6023 | $14,78 | $7.426,88 | $14.799.183,8 | 20 | 11.06.2025, 10:28:20 | |
| 6024 | < $0,01 | $28.661.224,43 | $14.790.447,84 | 123 | 19.04.2026, 11:06:20 | |
| 6025 | $0,01 | $0,03 | $14.759.428,29 | 11 | 25.04.2026, 19:39:57 | |
| 6026 | $0,01 | $43.197.782 | $14.593.939,79 | 4 | 09.05.2026, 06:06:15 | |
| 6027 | $0,01 | $43.197.777,16 | $14.593.938,15 | 4 | 09.05.2026, 04:56:47 | |
| 6028 | $1,08 | $320.689,89 | $14.591.378,7 | 450 | 16.04.2025, 01:36:18 | |
| 6029 | $0,01 | $0,77 | $14.506.916,73 | 13 | 13.05.2026, 08:23:29 | |
| 6030 | $1 | $5.956,79 | $14.503.345,3 | 16 | 29.03.2026, 11:06:25 | |
| 6031 | $1 | $31.168,27 | $14.502.021,75 | 5 | 29.03.2026, 11:11:01 | |
| 6032 | $0,01 | $2.852.248,48 | $14.475.256,25 | 5.788 | 12.08.2025, 02:29:43 | |
| 6033 | < $0,01 | $47.245.709,65 | $14.437.185,33 | 111 | 13.04.2026, 06:00:11 | |
| 6034 | $0,01 | $42.648.420,26 | $14.408.343,55 | 3 | 09.05.2026, 02:28:57 | |
| 6035 | $0,01 | $42.648.420,26 | $14.408.343,55 | 3 | 09.05.2026, 03:07:17 | |
| 6036 | < $0,01 | $14.399.173,3 | $14.400.138,45 | 5 | 14.01.2026, 15:48:04 | |
| 6037 | < $0,01 | $27.286.939,49 | $14.377.244,98 | 120 | 17.04.2026, 18:23:15 | |
| 6038 | < $0,01 | $31.965.499,97 | $14.369.084,57 | 14 | 13.05.2026, 04:46:37 | |
| 6039 | $0,01 | $603.037,63 | $14.348.114,63 | 24.820 | 01.10.2024, 06:36:40 | |
| 6040 | $0,01 | $587.718,25 | $14.326.669,11 | 37.528 | 19.10.2024, 19:27:09 |

