Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 14.05.2026, 04:11:05 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026, 04:11:04 | 0OKB | 0,00000442 | |||||
dagSwapTo | 14.05.2026, 04:11:04 | 0OKB | 0,00000449 | |||||
OKB transfer | 14.05.2026, 04:11:04 | 0,0167 | 0,000021 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:04 | 0OKB | 0,00000597 | |||||
setL1BlockValuesJovian | 14.05.2026, 04:11:04 | 0OKB | 0OKB | |||||
0x04000000 | 14.05.2026, 04:11:03 | 0OKB | 0,00000412 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:03 | 0OKB | 0,00000715 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:03 | 0OKB | 0,00000432 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:03 | 0OKB | 0,00000502 | |||||
0x04000000 | 14.05.2026, 04:11:03 | 0OKB | 0,00000388 | |||||
setL1BlockValuesJovian | 14.05.2026, 04:11:03 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026, 04:11:02 | 0OKB | 0,00000503 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:02 | 0OKB | 0,00000502 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:02 | 0OKB | 0,00000539 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:02 | 0OKB | 0,00000546 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:02 | 0OKB | 0,00000444 | |||||
exactOutputSingle | 14.05.2026, 04:11:02 | 0OKB | 0,00000445 | |||||
0xbd89f0f1 | 14.05.2026, 04:11:02 | 0OKB | 0,00000306 | |||||
dagSwapByOrderId | 14.05.2026, 04:11:02 | 0OKB | 0,00000502 |
