Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-18 15:15:31 | Update IBC client | -- | 0,001273 ATOM | ||||
2026-05-18 15:15:31 | Send | 267,328885 ATOM | 0,000559 ATOM | ||||
2026-05-18 15:15:25 | Send | 69,564502 ATOM | 0,000739 ATOM | ||||
2026-05-18 15:15:25 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-18 15:15:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-18 15:15:14 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-18 15:15:14 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-18 15:15:14 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-18 15:15:14 | Update IBC client | -- | 0,003875 ATOM | ||||
2026-05-18 15:15:14 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-18 15:15:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-18 15:15:14 | Withdraw delegator reward | 0,020008 ATOM | |||||
2026-05-18 15:15:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-18 15:15:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-18 15:15:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-18 15:15:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-18 15:15:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-18 15:15:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-18 15:15:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-18 15:15:02 | Send | 0 ATOM | 0,000687 ATOM |
