Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 02:56:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 02:55:58 | MsgExecuteContract | 0,007592 ATOM | |||||
2026-05-21 02:55:58 | IBC receive | 0,003003 ATOM | |||||
2026-05-21 02:55:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 02:55:58 | Withdraw delegator reward | 0,002684 ATOM | |||||
2026-05-21 02:55:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 02:55:58 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:55:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 02:55:58 | Send | 120,450529 ATOM | 0,02 ATOM | ||||
2026-05-21 02:55:52 | Send | 38,79018 ATOM | 0,000739 ATOM | ||||
2026-05-21 02:55:47 | MsgExecuteContract | 0,007633 ATOM | |||||
2026-05-21 02:55:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:55:40 | Withdraw delegator reward | 0,070779 ATOM | |||||
2026-05-21 02:55:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:55:40 | MsgExecuteContract | 0,007636 ATOM | |||||
2026-05-21 02:55:40 | Delegate | 0,013022 ATOM | |||||
2026-05-21 02:55:33 | IBC receive | 0,006334 ATOM | |||||
2026-05-21 02:55:33 | MsgExecuteContract | 0,007592 ATOM | |||||
2026-05-21 02:55:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 02:55:27 | MsgExecuteContract | 0,007636 ATOM |
