Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 10:38:27 | IBC receive | 0,002942 ATOM | |||||
2026-05-21 10:38:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 10:38:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 10:38:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:38:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:38:04 | Send | 0,01 ATOM | 0,000806 ATOM | ||||
2026-05-21 10:38:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:38:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:38:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:38:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 10:38:04 | Send | 12 847,576652 ATOM | 0,02 ATOM | ||||
2026-05-21 10:37:58 | Send | 175,702909 ATOM | 0,003 ATOM | ||||
2026-05-21 10:37:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:37:58 | Redelegate | 0,007944 ATOM | |||||
2026-05-21 10:37:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:37:58 | Send | 0,02 ATOM | |||||
2026-05-21 10:37:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:37:58 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 10:37:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 10:37:51 | Delegate | 0,004152 ATOM |
