Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-13 08:15:39 | 1 | 941 | 347 016 0,01 % | 281 474 976 710 655 | 1,12 | 0,000273 | ||
2026-05-13 08:15:39 | 1 | 731 | 5 612 704 0,01 % | 281 474 976 710 655 | 1,23 | 0,004833 | ||
2026-05-13 08:15:38 | 1 | 941 | 236 104 0,01 % | 281 474 976 710 655 | 1,14 | 0,000188 | ||
2026-05-13 08:15:38 | 1 | 941 | 70 824 0,01 % | 281 474 976 710 655 | 1,08 | 0,000053 | ||
2026-05-13 08:15:38 | 1 | 941 | 241 986 0,01 % | 281 474 976 710 655 | 1,04 | 0,000177 | ||
2026-05-13 08:15:37 | 1 | 856 | 173 362 0,01 % | 281 474 976 710 655 | 1,14 | 0,000139 | ||
2026-05-13 08:15:37 | 2 | 1 325 | 315 182 0,01 % | 281 474 976 710 655 | 1,07 | 0,000237 | ||
2026-05-13 08:15:36 | 1 | 856 | 175 567 0,01 % | 281 474 976 710 655 | 1,21 | 0,000148 | ||
2026-05-13 08:15:36 | 1 | 941 | 251 509 0,01 % | 281 474 976 710 655 | 1,04 | 0,000184 | ||
2026-05-13 08:15:35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-13 08:15:34 | 5 | 4 976 | 7 047 470 0,01 % | 281 474 976 710 655 | 1,02 | 0,005059 | ||
2026-05-13 08:15:29 | 2 | 1 325 | 513 006 0,01 % | 281 474 976 710 655 | 1,18 | 0,000425 | ||
2026-05-13 08:15:29 | 1 | 941 | 70 523 0,01 % | 281 474 976 710 655 | 1,59 | 0,000078 | ||
2026-05-13 08:15:28 | 2 | 1 228 | 433 148 0,01 % | 281 474 976 710 655 | 1,24 | 0,000376 | ||
2026-05-13 08:15:28 | 1 | 941 | 285 494 0,01 % | 281 474 976 710 655 | 1,01 | 0,000203 | ||
2026-05-13 08:15:28 | 1 | 856 | 284 888 0,01 % | 281 474 976 710 655 | 1,44 | 0,000287 | ||
2026-05-13 08:15:27 | 1 | 941 | 362 127 0,01 % | 281 474 976 710 655 | 1,11 | 0,000282 | ||
2026-05-13 08:15:27 | 1 | 941 | 70 523 0,01 % | 281 474 976 710 655 | 1,56 | 0,000077 | ||
2026-05-13 08:15:27 | 1 | 941 | 349 256 0,01 % | 281 474 976 710 655 | 1,56 | 0,000383 | ||
2026-05-13 08:15:26 | 1 | 941 | 273 608 0,01 % | 281 474 976 710 655 | 1,02 | 0,000196 |
