Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-12 23:50:15 | 1 | 737 | 49 294 0,01 % | 281 474 976 710 655 | 1,2 | 0,000041 | ||
2026-05-12 23:49:56 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:49:51 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-12 23:49:49 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:49:47 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:49:45 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:49:42 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:48:50 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:48:45 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:48:43 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:48:41 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:48:38 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:47:48 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,34 | 0,000019 | ||
2026-05-12 23:47:46 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:47:41 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:47:39 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:47:37 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:47:34 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:46:46 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-12 23:46:44 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 |
