Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-19 18:11:20 | 48 | 111 883 | 8 302 594 48,84 % | 17 000 000 | 0,184865 | 0,001534 | ||
2026-05-19 18:11:15 | 8 | 5 709 | 742 699 4,37 % | 17 000 000 | 4,443049 | 0,003299 | ||
2026-05-19 18:11:10 | 19 | 87 521 | 4 839 976 28,48 % | 17 000 000 | 0,116976 | 0,000566 | ||
2026-05-19 18:11:05 | 14 | 49 723 | 4 275 848 25,16 % | 17 000 000 | 0,2223 | 0,00095 | ||
2026-05-19 18:10:55 | 32 | 54 040 | 4 190 673 24,66 % | 17 000 000 | 0,12446 | 0,000521 | ||
2026-05-19 18:10:50 | 6 | 42 040 | 2 951 042 17,36 % | 16 999 984 | 0,135655 | 0,0004 | ||
2026-05-19 18:10:45 | 16 | 49 775 | 3 575 501 21,06 % | 16 983 400 | 0,166731 | 0,000596 | ||
2026-05-19 18:10:40 | 14 | 178 278 | 7 590 369 44,65 % | 17 000 000 | 0,134856 | 0,001023 | ||
2026-05-19 18:10:35 | 12 | 46 608 | 3 329 336 19,59 % | 17 000 000 | 0,086324 | 0,000287 | ||
2026-05-19 18:10:30 | 16 | 52 726 | 4 079 628 24 % | 17 000 000 | 0,050586 | 0,000206 | ||
2026-05-19 18:10:25 | 13 | 46 027 | 3 298 811 19,41 % | 16 999 968 | 0,004197 | 0,000013 | ||
2026-05-19 18:10:20 | 13 | 46 882 | 3 403 842 20,05 % | 16 983 384 | 0,091408 | 0,000311 | ||
2026-05-19 18:10:15 | 15 | 52 102 | 4 548 841 26,76 % | 16 999 984 | 0,04429 | 0,000201 | ||
2026-05-19 18:10:10 | 9 | 46 064 | 3 429 818 20,2 % | 16 983 400 | 0,019697 | 0,000067 | ||
2026-05-19 18:10:05 | 15 | 88 942 | 5 286 232 31,1 % | 17 000 000 | 0,307503 | 0,001625 | ||
2026-05-19 18:10:00 | 27 | 92 669 | 6 258 219 36,82 % | 17 000 000 | 0,221337 | 0,001385 | ||
2026-05-19 18:09:55 | 25 | 96 877 | 6 005 900 35,33 % | 17 000 000 | 0,20255 | 0,001216 | ||
2026-05-19 18:09:50 | 24 | 42 017 | 3 930 779 23,13 % | 17 000 000 | 0,025011 | 0,000098 | ||
2026-05-19 18:09:45 | 28 | 39 082 | 2 894 561 17,03 % | 17 000 000 | 0,15087 | 0,000436 | ||
2026-05-19 18:09:40 | 15 | 31 059 | 2 351 826 13,84 % | 17 000 000 | 0,090522 | 0,000212 |
