Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-21 00:35:20 | 14 | 46 379 | 4 085 645 24,04 % | 17 000 000 | 0,274954 | 0,001123 | ||
2026-05-21 00:35:15 | 16 | 48 246 | 4 273 409 25,14 % | 17 000 000 | 0,586458 | 0,002506 | ||
2026-05-21 00:35:10 | 7 | 45 097 | 3 787 305 22,28 % | 17 000 000 | 0,043953 | 0,000166 | ||
2026-05-21 00:35:05 | 20 | 89 486 | 6 170 503 36,3 % | 16 999 968 | 0,421493 | 0,0026 | ||
2026-05-21 00:35:00 | 13 | 9 767 | 1 901 786 11,2 % | 16 983 384 | 44,525494 | 0,084677 | ||
2026-05-21 00:34:55 | 18 | 11 671 | 2 318 010 13,64 % | 16 999 984 | 1,568447 | 0,003635 | ||
2026-05-21 00:34:50 | 21 | 89 682 | 4 669 437 27,5 % | 16 983 400 | 0,145523 | 0,000679 | ||
2026-05-21 00:34:45 | 4 | 2 139 | 459 175 2,71 % | 17 000 000 | 2,079529 | 0,000954 | ||
2026-05-21 00:34:40 | 20 | 98 559 | 7 118 333 41,88 % | 17 000 000 | 0,713062 | 0,005075 | ||
2026-05-21 00:34:35 | 9 | 8 131 | 1 352 145 7,96 % | 17 000 000 | 0,291585 | 0,000394 | ||
2026-05-21 00:34:30 | 11 | 46 856 | 4 306 133 25,34 % | 17 000 000 | 0,706702 | 0,003043 | ||
2026-05-21 00:34:25 | 12 | 43 781 | 3 735 740 21,98 % | 17 000 000 | 0,234382 | 0,000875 | ||
2026-05-21 00:34:20 | 6 | 45 739 | 3 432 945 20,2 % | 17 000 000 | 0,601689 | 0,002065 | ||
2026-05-21 00:34:15 | 27 | 53 639 | 5 489 380 32,3 % | 17 000 000 | 0,159865 | 0,000877 | ||
2026-05-21 00:34:10 | 12 | 46 501 | 3 859 202 22,71 % | 17 000 000 | 0,674264 | 0,002602 | ||
2026-05-21 00:34:05 | 12 | 44 980 | 3 696 446 21,75 % | 17 000 000 | 0,095904 | 0,000354 | ||
2026-05-21 00:34:00 | 14 | 87 825 | 4 937 168 29,05 % | 17 000 000 | 0,249685 | 0,001232 | ||
2026-05-21 00:33:55 | 6 | 2 409 | 1 861 134 10,95 % | 17 000 000 | 0,204129 | 0,000379 | ||
2026-05-21 00:33:50 | 11 | 82 806 | 5 675 159 33,39 % | 17 000 000 | 0,073638 | 0,000417 | ||
2026-05-21 00:33:45 | 7 | 4 033 | 790 850 4,66 % | 17 000 000 | 0,467323 | 0,000369 |
