Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-19 06:12:45 | 22 | 242 450 | 8 414 567 49,55 % | 16 983 400 | 0,03443 | 0,000289 | ||
2026-05-19 06:12:40 | 16 | 114 988 | 12 351 054 72,66 % | 17 000 000 | 0,008945 | 0,00011 | ||
2026-05-19 06:12:35 | 9 | 33 955 | 8 600 699 50,6 % | 17 000 000 | 0,009868 | 0,000084 | ||
2026-05-19 06:12:30 | 14 | 65 674 | 4 443 924 26,15 % | 17 000 000 | 0,069217 | 0,000307 | ||
2026-05-19 06:12:25 | 10 | 18 320 | 8 635 098 50,8 % | 17 000 000 | 0,057634 | 0,000497 | ||
2026-05-19 06:12:20 | 14 | 29 421 | 3 490 691 20,54 % | 17 000 000 | 0,128038 | 0,000446 | ||
2026-05-19 06:12:15 | 11 | 35 878 | 8 995 474 52,92 % | 17 000 000 | 0,005435 | 0,000048 | ||
2026-05-19 06:12:10 | 10 | 26 582 | 2 344 708 13,8 % | 17 000 000 | 0,097864 | 0,000229 | ||
2026-05-19 06:12:05 | 13 | 39 757 | 9 268 358 54,52 % | 17 000 000 | 0,002075 | 0,000019 | ||
2026-05-19 06:12:00 | 8 | 24 312 | 2 215 460 13,04 % | 17 000 000 | 0,102537 | 0,000227 | ||
2026-05-19 06:11:55 | 21 | 38 604 | 9 422 697 55,43 % | 17 000 000 | 0,025064 | 0,000236 | ||
2026-05-19 06:11:50 | 9 | 27 609 | 3 005 153 17,68 % | 17 000 000 | 0,006932 | 0,00002 | ||
2026-05-19 06:11:45 | 17 | 23 996 | 2 669 069 15,71 % | 17 000 000 | 0,01111 | 0,000029 | ||
2026-05-19 06:11:40 | 12 | 36 046 | 9 489 915 55,83 % | 17 000 000 | 0,005488 | 0,000052 | ||
2026-05-19 06:11:35 | 21 | 144 753 | 6 073 336 35,73 % | 17 000 000 | 0,039158 | 0,000237 | ||
2026-05-19 06:11:30 | 9 | 6 074 | 1 138 643 6,7 % | 17 000 000 | 0,042939 | 0,000048 | ||
2026-05-19 06:11:25 | 18 | 147 671 | 13 356 888 78,57 % | 17 000 000 | 0,027377 | 0,000365 | ||
2026-05-19 06:11:20 | 30 | 16 761 | 3 511 474 20,66 % | 17 000 000 | 0,318164 | 0,001117 | ||
2026-05-19 06:11:15 | 4 | 59 761 | 2 444 951 14,39 % | 17 000 000 | 0,003607 | 0,000008 | ||
2026-05-19 06:11:10 | 18 | 77 082 | 10 575 676 62,21 % | 17 000 000 | 0,010142 | 0,000107 |
