Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-13 11:10:21 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-13 11:10:20 | 2 | 1 210 | 119 483 0,01 % | 1 800 | ||
2026-05-13 11:10:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:18 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
2026-05-13 11:10:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:13 | 2 | 1 070 | 28 523 0,01 % | 1 800 | ||
2026-05-13 11:10:13 | 2 | 1 071 | 69 981 0,01 % | 1 800 | ||
2026-05-13 11:10:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:12 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
2026-05-13 11:10:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:10 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-13 11:10:10 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-13 11:10:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-13 11:10:09 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
