Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-23 02:35:26 | 0x0301d3f7 | Legacy Transaction | 0KLAY | 0,01092174 | |||||
2026-05-23 02:35:26 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,01456122 | |||||
2026-05-23 02:35:24 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00483875 | |||||
2026-05-23 02:35:24 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00518885 | |||||
2026-05-23 02:35:24 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00849672 | |||||
2026-05-23 02:35:24 | addSequencerL2BatchFromOrigin | Ethereum Dynamic Fee | 0KLAY | 0,01939666 | |||||
2026-05-23 02:35:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02178542 | |||||
2026-05-23 02:35:24 | 0x04019cb6 | Legacy Transaction | 0KLAY | 0,00239882 | |||||
2026-05-23 02:35:24 | 0x0401e207 | Legacy Transaction | 0KLAY | 0,00209007 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,00807778 | |||||
2026-05-23 02:35:24 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00902615 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,02958246 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,01112094 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,00655729 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,00806834 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,00887223 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,00887223 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,00806834 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,03443896 | |||||
2026-05-23 02:35:24 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,00997759 |
