Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-14 23:02:19 | 4 | 4 836 078 9,68 % | 50 000 000 | 0,00000087 | ||
2026-05-14 23:02:09 | 4 | 1 473 996 2,95 % | 50 000 000 | 0,00000022 | ||
2026-05-14 23:01:59 | 5 | 4 543 499 9,09 % | 50 000 000 | 0,00000126 | ||
2026-05-14 23:01:49 | 14 | 7 151 310 14,31 % | 50 000 000 | 0,00000136 | ||
2026-05-14 23:01:39 | 5 | 4 141 275 8,29 % | 50 000 000 | 0,00000059 | ||
2026-05-14 23:01:29 | 5 | 5 358 464 10,72 % | 50 000 000 | 0,00000028 | ||
2026-05-14 23:01:19 | 5 | 4 833 425 9,67 % | 50 000 000 | 0,00000031 | ||
2026-05-14 23:01:09 | 5 | 3 882 245 7,77 % | 50 000 000 | 0,00000334 | ||
2026-05-14 23:00:59 | 8 | 8 813 222 17,63 % | 50 000 000 | 0,00000255 | ||
2026-05-14 23:00:49 | 6 | 2 400 187 4,81 % | 50 000 000 | 0,00000157 | ||
2026-05-14 23:00:39 | 8 | 8 494 870 16,99 % | 50 000 000 | 0,00000196 | ||
2026-05-14 23:00:29 | 10 | 8 606 043 17,22 % | 50 000 000 | 0,00000927 | ||
2026-05-14 23:00:19 | 4 | 3 208 955 6,42 % | 50 000 000 | 0,00000159 | ||
2026-05-14 23:00:09 | 4 | 1 198 642 2,4 % | 50 000 000 | 0,0000003 | ||
2026-05-14 22:59:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
2026-05-14 22:59:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
2026-05-14 22:59:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,0000001 | ||
2026-05-14 22:59:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
2026-05-14 22:59:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000001 | ||
2026-05-14 22:59:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000001 |
