Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-13 09:08:41 | 32 | 4 666 812 11,67 % | 40 000 000 | |
2026-05-13 09:08:39 | 35 | 34 068 392 85,18 % | 40 000 000 | |
2026-05-13 09:08:37 | 50 | 10 125 223 25,32 % | 40 000 000 | |
2026-05-13 09:08:35 | 30 | 4 474 128 11,19 % | 40 000 000 | |
2026-05-13 09:08:33 | 42 | 7 657 625 19,15 % | 40 000 000 | |
2026-05-13 09:08:31 | 40 | 9 347 989 23,37 % | 40 000 000 | |
2026-05-13 09:08:29 | 41 | 7 440 637 18,61 % | 40 000 000 | |
2026-05-13 09:08:27 | 43 | 9 945 592 24,87 % | 40 000 000 | |
2026-05-13 09:08:25 | 49 | 9 683 813 24,21 % | 40 000 000 | |
2026-05-13 09:08:23 | 39 | 8 476 622 21,2 % | 40 000 000 | |
2026-05-13 09:08:21 | 47 | 9 159 186 22,9 % | 40 000 000 | |
2026-05-13 09:08:19 | 44 | 9 034 786 22,59 % | 40 000 000 | |
2026-05-13 09:08:17 | 44 | 10 389 482 25,98 % | 40 000 000 | |
2026-05-13 09:08:15 | 43 | 8 400 970 21,01 % | 40 000 000 | |
2026-05-13 09:08:13 | 40 | 8 804 162 22,02 % | 40 000 000 | |
2026-05-13 09:08:11 | 47 | 8 300 274 20,76 % | 40 000 000 | |
2026-05-13 09:08:09 | 42 | 7 900 268 19,76 % | 40 000 000 | |
2026-05-13 09:08:07 | 46 | 11 840 912 29,61 % | 40 000 000 | |
2026-05-13 09:08:05 | 49 | 9 279 023 23,2 % | 40 000 000 | |
2026-05-13 09:08:03 | 40 | 9 060 519 22,66 % | 40 000 000 |
