Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-13 18:04:25 | 37 | 7 682 732 19,21 % | 40 000 000 | |
2026-05-13 18:04:23 | 31 | 9 904 179 24,77 % | 40 000 000 | |
2026-05-13 18:04:21 | 39 | 10 332 785 25,84 % | 40 000 000 | |
2026-05-13 18:04:19 | 34 | 9 812 951 24,54 % | 40 000 000 | |
2026-05-13 18:04:17 | 33 | 8 720 108 21,81 % | 40 000 000 | |
2026-05-13 18:04:15 | 33 | 8 852 824 22,14 % | 40 000 000 | |
2026-05-13 18:04:13 | 30 | 8 541 041 21,36 % | 40 000 000 | |
2026-05-13 18:04:11 | 41 | 9 498 907 23,75 % | 40 000 000 | |
2026-05-13 18:04:09 | 35 | 10 351 617 25,88 % | 40 000 000 | |
2026-05-13 18:04:07 | 33 | 9 873 716 24,69 % | 40 000 000 | |
2026-05-13 18:04:05 | 37 | 9 095 116 22,74 % | 40 000 000 | |
2026-05-13 18:04:03 | 36 | 10 139 000 25,35 % | 40 000 000 | |
2026-05-13 18:04:01 | 36 | 9 194 007 22,99 % | 40 000 000 | |
2026-05-13 18:03:59 | 34 | 11 286 739 28,22 % | 40 000 000 | |
2026-05-13 18:03:57 | 35 | 10 894 725 27,24 % | 40 000 000 | |
2026-05-13 18:03:55 | 31 | 7 054 868 17,64 % | 40 000 000 | |
2026-05-13 18:03:53 | 34 | 9 240 275 23,11 % | 40 000 000 | |
2026-05-13 18:03:51 | 39 | 11 106 759 27,77 % | 40 000 000 | |
2026-05-13 18:03:49 | 32 | 7 548 427 18,88 % | 40 000 000 | |
2026-05-13 18:03:47 | 36 | 11 209 438 28,03 % | 40 000 000 |
