L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 143684048 | 2025-11-13 01:01:13 | -- | Pending claim | Ready to prove | |
| 143682050 | 2025-11-12 23:54:37 | Pending claim | Ready to prove | ||
| 143680360 | 2025-11-12 22:58:17 | Pending claim | Ready to prove | ||
| 143678281 | 2025-11-12 21:48:59 | Pending claim | Ready to prove | ||
| 143677505 | 2025-11-12 21:23:07 | Pending claim | Ready to prove | ||
| 143667205 | 2025-11-12 15:39:47 | Pending claim | Ready to prove | ||
| 143666580 | 2025-11-12 15:18:57 | Pending claim | Ready to prove | ||
| 143666125 | 2025-11-12 15:03:47 | Pending claim | Ready to prove | ||
| 143656925 | 2025-11-12 09:57:07 | Pending claim | Ready to prove | ||
| 143656362 | 2025-11-12 09:38:21 | -- | Pending claim | Ready to prove | |
| 143654045 | 2025-11-12 08:21:07 | Pending claim | Ready to prove | ||
| 143653609 | 2025-11-12 08:06:35 | Pending claim | Ready to prove | ||
| 143653420 | 2025-11-12 08:00:17 | -- | Pending claim | Ready to prove | |
| 143646160 | 2025-11-12 03:58:17 | Pending claim | Ready to prove | ||
| 143646025 | 2025-11-12 03:53:47 | Pending claim | Ready to prove | ||
| 143644609 | 2025-11-12 03:06:35 | Pending claim | Ready to prove | ||
| 143640293 | 2025-11-12 00:42:43 | Pending claim | Ready to prove | ||
| 143633726 | 2025-11-11 21:03:49 | -- | Pending claim | Ready to prove | |
| 143631900 | 2025-11-11 20:02:57 | Pending claim | Ready to prove | ||
| 143630877 | 2025-11-11 19:28:51 | Pending claim | Ready to prove |
