Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-13 06:51:21 | 158 | 33 845 780 24,18 % | 140 000 000 | 484,2 | 7,886436 | 8,50200183 | ||
2026-05-13 06:51:19 | 141 | 38 248 479 27,33 % | 140 000 000 | 472,79 | 8,597368 | 9,4862092 | ||
2026-05-13 06:51:17 | 182 | 47 459 954 33,9 % | 140 000 000 | 475,17 | 10,685144 | 11,86641631 | ||
2026-05-13 06:51:15 | 146 | 26 382 062 18,85 % | 140 000 000 | 27 916,69 | 729,827472 | 6,67250031 | ||
2026-05-13 06:51:14 | 186 | 45 802 681 32,72 % | 140 000 000 | 469,62 | 10,135859 | 11,37441809 | ||
2026-05-13 06:51:12 | 159 | 39 692 838 28,36 % | 140 000 000 | 519,35 | 10,665176 | 9,9496249 | ||
2026-05-13 06:51:10 | 223 | 60 412 095 43,16 % | 140 000 000 | 503,06 | 15,156599 | 15,23452779 | ||
2026-05-13 06:51:08 | 141 | 39 569 949 28,27 % | 140 000 000 | 540,72 | 11,553776 | 9,84262759 | ||
2026-05-13 06:51:07 | 198 | 50 449 105 36,04 % | 140 000 000 | 509,78 | 13,073842 | 12,64457271 | ||
2026-05-13 06:51:05 | 216 | 65 486 775 46,78 % | 140 000 000 | 478,37 | 14,827832 | 16,49914643 | ||
2026-05-13 06:51:03 | 164 | 44 340 044 31,68 % | 140 000 000 | 534,55 | 12,721383 | 10,98061663 | ||
2026-05-13 06:51:01 | 141 | 33 099 894 23,65 % | 140 000 000 | 561,02 | 10,287187 | 8,2827495 | ||
2026-05-13 06:51:00 | 152 | 34 094 082 24,36 % | 140 000 000 | 599,71 | 11,997437 | 8,44921259 | ||
2026-05-13 06:50:58 | 176 | 36 838 104 26,32 % | 140 000 000 | 582,3 | 12,231889 | 9,21913866 | ||
2026-05-13 06:50:56 | 150 | 33 748 904 24,11 % | 140 000 000 | 574,82 | 11,032879 | 8,36666808 | ||
2026-05-13 06:50:54 | 160 | 35 570 486 25,41 % | 140 000 000 | 519,67 | 9,57824 | 8,90691184 | ||
2026-05-13 06:50:53 | 132 | 29 211 194 20,87 % | 140 000 000 | 503,68 | 7,443071 | 7,27011709 | ||
2026-05-13 06:50:51 | 140 | 33 789 231 24,14 % | 140 000 000 | 506,75 | 8,626296 | 8,49648884 | ||
2026-05-13 06:50:49 | 158 | 35 241 103 25,18 % | 140 000 000 | 514,01 | 9,34571 | 8,76865687 | ||
2026-05-13 06:50:47 | 176 | 40 181 831 28,71 % | 140 000 000 | 516,51 | 10,663493 | 10,09102771 |
