Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-13 14:30:59 | 229 | 53 106 420 37,94 % | 140 000 000 | 522,79 | 14,549695 | 13,21431028 | ||
2026-05-13 14:30:57 | 184 | 37 178 548 26,56 % | 140 000 000 | 507,44 | 9,524558 | 9,34161436 | ||
2026-05-13 14:30:55 | 211 | 40 012 247 28,59 % | 140 000 000 | 545,45 | 11,677609 | 10,14743775 | ||
2026-05-13 14:30:54 | 230 | 42 854 829 30,62 % | 140 000 000 | 522,51 | 11,427739 | 10,96474522 | ||
2026-05-13 14:30:52 | 248 | 56 014 165 40,02 % | 140 000 000 | 499,26 | 13,998152 | 13,96777358 | ||
2026-05-13 14:30:50 | 249 | 45 614 159 32,59 % | 140 000 000 | 540,33 | 13,176919 | 11,47021605 | ||
2026-05-13 14:30:48 | 194 | 33 378 710 23,85 % | 140 000 000 | 532,52 | 9,294003 | 8,48084804 | ||
2026-05-13 14:30:47 | 251 | 52 181 585 37,28 % | 140 000 000 | 526,59 | 14,520772 | 12,95764927 | ||
2026-05-13 14:30:45 | 248 | 52 356 620 37,4 % | 140 000 000 | 546,64 | 15,523809 | 13,09642059 | ||
2026-05-13 14:30:43 | 202 | 41 416 487 29,59 % | 140 000 000 | 523,2 | 11,215148 | 10,45418268 | ||
2026-05-13 14:30:41 | 244 | 81 614 679 58,3 % | 140 000 000 | 524,95 | 22,189318 | 20,65480802 | ||
2026-05-13 14:30:40 | 273 | 97 445 190 69,61 % | 140 000 000 | 518,97 | 25,908139 | 24,66332985 | ||
2026-05-13 14:30:38 | 284 | 131 950 215 94,26 % | 140 000 000 | 505,05 | 33,425233 | 33,21673324 | ||
2026-05-13 14:30:36 | 238 | 73 515 637 52,52 % | 140 000 000 | 468,85 | 15,888685 | 18,57912425 | ||
2026-05-13 14:30:34 | 271 | 81 741 236 58,39 % | 140 000 000 | 457,07 | 16,650077 | 20,71161613 | ||
2026-05-13 14:30:33 | 268 | 91 092 465 65,07 % | 140 000 000 | 491,55 | 21,670117 | 23,10648086 | ||
2026-05-13 14:30:31 | 254 | 77 967 012 55,7 % | 140 000 000 | 502,58 | 19,344638 | 19,84045443 | ||
2026-05-13 14:30:29 | 228 | 47 987 564 34,28 % | 140 000 000 | 562,33 | 15,014161 | 11,97113096 | ||
2026-05-13 14:30:27 | 218 | 46 038 059 32,89 % | 140 000 000 | 627,52 | 17,309151 | 11,58074478 | ||
2026-05-13 14:30:26 | 226 | 47 402 691 33,86 % | 140 000 000 | 619,81 | 17,359978 | 12,02098953 |
